欢迎访问汽车百科网

迷你countryman minicountryman能越野吗

频道:汽车知识 日期: 浏览:1232

大家好,如果您还对迷你countryman不太了解,没有关系,今天就由本站为大家分享迷你countryman的知识,包括minicountryman能越野吗的问题都会给大家分析到,还望可以解决大家的问题,下面我们就开始吧!

minicountryman能越野吗

minicountrymanall4为mini第一款四驱越野车,外形比较饱满,轮毂也更大。是能看见的最大的mini。miniclubman是minicooper的加长版本,将后段加长,其它没有太大变化。minicooper就不用说了,mini的成名代表作,车身比列最协调,

mini countryman的离地间隙有多少

1.MINI-MINICOUNTRYMAN28.80~41.50万2.优点:MINI首款贴近实用型车型缺点:买MINI谁又想要实用呢3.mini车型中唯一的SUV车型最小离地间隙是149mm4.mini很适合家用的车型

minicountryman1.6T标准版怎么样

够用了,两个人也没问题,代T的发动机知道等到一定转速,涡轮增压就起作用了,动力强劲。

二手mini countryman值得买吗

MINICOUNTRYMAN的汽车保值率是一项判断MINICOUNTRYMAN性价比的重要指标。什么是保值率?保值率是指汽车被使用一段时间之后,再把这辆车卖出和之前新车价格比值,它取决于汽车的性能、价格变动幅度、可靠性、配件价格及维修便捷程度等多项因素,是汽车性价比的综合体现。

MINICOUNTRYMAN前五年平均保值率分别为:68.9%,63.2%,57.6%,52.6%,46.9%;保值率在小型SUV之中排第12名;在汽车整体保值率水平中,MINICOUNTRYMAN的保值率属于中等水平。

全国各城市MINICOUNTRYMAN前五年保值率

PS:可点击“保值率查询工具”快速查询

城市 1年 2年 3年 4年 5年

北京市 70.9% 65% 59.3% 54.1% 48.3%

天津市 69.1% 63.4% 57.8% 52.8% 47%

石家庄市 69.6% 63.8% 58.2% 53.1% 47.4%

唐山市 69.5% 63.8% 58.1% 53.1% 47.3%

秦皇岛市 69.4% 63.6% 58% 53% 47.2%

邯郸市 67.2% 61.7% 56.2% 51.3% 45.8%

邢台市 68.2% 62.6% 57.1% 52.1% 46.4%

保定市 68.7% 63% 57.5% 52.4% 46.8%

张家口市 70.1% 64.3% 58.6% 53.5% 47.7%

承德市 69.5% 63.7% 58.1% 53.1% 47.3%

沧州市 68.4% 62.7% 57.2% 52.2% 46.6%

廊坊市 70.8% 64.9% 59.2% 54% 48.2%

衡水市 68.6% 62.9% 57.4% 52.4% 46.7%

太原市 69.4% 63.7% 58.1% 53% 47.3%

大同市 70.9% 65% 59.3% 54.1% 48.3%

阳泉市 69.9% 64.1% 58.5% 53.4% 47.6%

长治市 68.2% 62.6% 57.1% 52.1% 46.5%

晋城市 69.7% 63.9% 58.3% 53.2% 47.5%

朔州市 69.4% 63.6% 58% 53% 47.2%

晋中市 68.1% 62.5% 57% 52% 46.4%

运城市 68.3% 62.6% 57.1% 52.1% 46.5%

忻州市 68.1% 62.5% 57% 52% 46.4%

临汾市 68.7% 63% 57.5% 52.5% 46.8%

吕梁市 67.3% 61.7% 56.3% 51.3% 45.8%

呼和浩特市 70.9% 65% 59.3% 54.1% 48.3%

包头市 70.4% 64.6% 58.9% 53.8% 47.9%

乌海市 70.4% 64.6% 58.9% 53.8% 48%

赤峰市 70.3% 64.5% 58.8% 53.7% 47.9%

通辽市 70.4% 64.6% 58.9% 53.7% 47.9%

鄂尔多斯市 69.2% 63.5% 57.9% 52.8% 47.1%

呼伦贝尔市 71.4% 65.5% 59.8% 54.5% 48.6%

巴彦淖尔市 70% 64.3% 58.6% 53.5% 47.7%

乌兰察布市 70.3% 64.5% 58.8% 53.7% 47.9%

沈阳市 68.9% 63.2% 57.6% 52.6% 46.9%

大连市 69.8% 64.1% 58.4% 53.3% 47.6%

鞍山市 68.8% 63.1% 57.6% 52.5% 46.9%

抚顺市 69.2% 63.4% 57.9% 52.8% 47.1%

本溪市 69% 63.3% 57.8% 52.7% 47%

丹东市 70% 64.2% 58.5% 53.4% 47.6%

锦州市 69.4% 63.7% 58.1% 53% 47.3%

营口市 68.9% 63.2% 57.6% 52.6% 46.9%

阜新市 70.2% 64.4% 58.7% 53.6% 47.8%

辽阳市 69.6% 63.8% 58.2% 53.1% 47.4%

盘锦市 70.1% 64.3% 58.7% 53.5% 47.7%

铁岭市 69.2% 63.5% 57.9% 52.8% 47.1%

朝阳市 70.2% 64.4% 58.7% 53.6% 47.8%

葫芦岛市 69.6% 63.8% 58.2% 53.1% 47.4%

长春市 69.2% 63.5% 57.9% 52.8% 47.1%

吉林市 69.4% 63.6% 58% 53% 47.2%

四平市 69.5% 63.7% 58.1% 53% 47.3%

辽源市 68.8% 63.1% 57.6% 52.5% 46.9%

通化市 69.1% 63.4% 57.8% 52.8% 47.1%

白山市 68.6% 62.9% 57.4% 52.3% 46.7%

松原市 71.3% 65.4% 59.6% 54.4% 48.5%

白城市 70.1% 64.3% 58.7% 53.5% 47.7%

延边朝鲜族自治州 69.1% 63.4% 57.8% 52.8% 47.1%

哈尔滨市 69.9% 64.1% 58.5% 53.4% 47.6%

齐齐哈尔市 70% 64.2% 58.6% 53.4% 47.7%

鸡西市 70.9% 65% 59.3% 54.1% 48.3%

双鸭山市 70.1% 64.3% 58.7% 53.5% 47.8%

大庆市 70.1% 64.4% 58.7% 53.6% 47.8%

佳木斯市 69.5% 63.7% 58.1% 53.1% 47.3%

牡丹江市 69.8% 64.1% 58.4% 53.3% 47.6%

黑河市 69.8% 64.1% 58.4% 53.3% 47.6%

绥化市 69.3% 63.6% 58% 52.9% 47.2%

上海市 68.8% 63.1% 57.6% 52.5% 46.9%

南京市 68.7% 63% 57.5% 52.5% 46.8%

无锡市 69.9% 64.1% 58.5% 53.4% 47.6%

徐州市 69% 63.3% 57.8% 52.7% 47%

常州市 72.3% 66.3% 60.5% 55.2% 49.2%

苏州市 69.7% 63.9% 58.3% 53.2% 47.4%

南通市 69.4% 63.6% 58% 53% 47.2%

连云港市 68.5% 62.8% 57.3% 52.3% 46.6%

淮安市 69.2% 63.5% 57.9% 52.8% 47.1%

盐城市 69% 63.3% 57.7% 52.7% 47%

扬州市 68.5% 62.8% 57.3% 52.3% 46.6%

镇江市 69.9% 64.1% 58.5% 53.4% 47.6%

泰州市 69.4% 63.6% 58% 53% 47.2%

宿迁市 67.4% 61.8% 56.4% 51.5% 45.9%

杭州市 67.1% 61.6% 56.2% 51.3% 45.7%

宁波市 66.4% 60.9% 55.5% 50.7% 45.2%

温州市 68.1% 62.5% 57% 52% 46.4%

嘉兴市 67.2% 61.6% 56.2% 51.3% 45.7%

湖州市 67.1% 61.6% 56.2% 51.3% 45.7%

绍兴市 67.6% 62.1% 56.6% 51.6% 46.1%

金华市 67.1% 61.5% 56.1% 51.2% 45.7%

衢州市 67% 61.5% 56.1% 51.2% 45.6%

舟山市 67.7% 62.1% 56.7% 51.7% 46.1%

台州市 67.2% 61.7% 56.2% 51.3% 45.8%

丽水市 67.1% 61.6% 56.2% 51.3% 45.7%

合肥市 68.2% 62.6% 57.1% 52.1% 46.4%

巢湖市 70.4% 64.6% 58.9% 53.7% 47.9%

芜湖市 67.1% 61.6% 56.1% 51.2% 45.7%

蚌埠市 67.7% 62.1% 56.7% 51.7% 46.1%

淮南市 68.9% 63.2% 57.6% 52.6% 46.9%

马鞍山市 67.8% 62.2% 56.7% 51.7% 46.1%

淮北市 67.5% 61.9% 56.5% 51.5% 45.9%

铜陵市 68.6% 62.9% 57.4% 52.4% 46.7%

安庆市 67.3% 61.7% 56.3% 51.4% 45.8%

黄山市 67.5% 61.9% 56.4% 51.5% 45.9%

滁州市 68% 62.4% 56.9% 52% 46.3%

阜阳市 67.7% 62.1% 56.6% 51.7% 46.1%

宿州市 67.8% 62.2% 56.7% 51.7% 46.1%

六安市 66.5% 61% 55.6% 50.8% 45.3%

亳州市 67% 61.5% 56.1% 51.2% 45.6%

池州市 67.6% 62% 56.5% 51.6% 46%

宣城市 66.8% 61.3% 55.9% 51% 45.5%

南昌市 67.3% 61.7% 56.3% 51.4% 45.8%

景德镇市 66.6% 61.1% 55.7% 50.8% 45.3%

萍乡市 66.8% 61.3% 55.9% 51% 45.5%

九江市 67.3% 61.8% 56.3% 51.4% 45.8%

新余市 67.9% 62.3% 56.8% 51.9% 46.2%

鹰潭市 67.2% 61.6% 56.2% 51.3% 45.8%

赣州市 69.9% 64.1% 58.5% 53.4% 47.6%

吉安市 67.6% 62% 56.6% 51.6% 46%

宜春市 67.2% 61.6% 56.2% 51.3% 45.7%

抚州市 66.6% 61.1% 55.7% 50.9% 45.4%

上饶市 67% 61.4% 56% 51.1% 45.6%

济南市 67.5% 61.9% 56.4% 51.5% 45.9%

青岛市 68.7% 63% 57.5% 52.4% 46.8%

淄博市 69% 63.3% 57.7% 52.7% 47%

枣庄市 67.5% 61.9% 56.4% 51.5% 45.9%

东营市 68.3% 62.7% 57.2% 52.2% 46.5%

烟台市 68.9% 63.2% 57.6% 52.6% 46.9%

潍坊市 69.2% 63.5% 57.9% 52.8% 47.1%

济宁市 67.7% 62.2% 56.7% 51.7% 46.1%

泰安市 67.6% 62% 56.5% 51.6% 46%

威海市 69.7% 63.9% 58.3% 53.2% 47.4%

日照市 68.5% 62.9% 57.3% 52.3% 46.7%

莱芜市 69% 63.3% 57.7% 52.7% 47%

临沂市 67.8% 62.2% 56.7% 51.8% 46.2%

德州市 68.6% 62.9% 57.4% 52.4% 46.7%

聊城市 68.5% 62.8% 57.3% 52.3% 46.6%

滨州市 68% 62.4% 56.9% 51.9% 46.3%

菏泽市 68% 62.4% 56.9% 51.9% 46.3%

郑州市 67.4% 61.9% 56.4% 51.5% 45.9%

开封市 66.6% 61.1% 55.8% 50.9% 45.4%

洛阳市 69.3% 63.6% 58% 52.9% 47.2%

平顶山市 67.9% 62.3% 56.8% 51.9% 46.3%

安阳市 68.4% 62.7% 57.2% 52.2% 46.6%

鹤壁市 68.4% 62.8% 57.3% 52.3% 46.6%

新乡市 67.9% 62.3% 56.8% 51.9% 46.3%

焦作市 68.3% 62.6% 57.1% 52.1% 46.5%

濮阳市 68.2% 62.5% 57% 52% 46.4%

许昌市 67% 61.4% 56% 51.1% 45.6%

漯河市 67.8% 62.2% 56.7% 51.7% 46.1%

三门峡市 67.7% 62.1% 56.6% 51.7% 46.1%

南阳市 66.9% 61.4% 56% 51.1% 45.6%

商丘市 66.6% 61.1% 55.7% 50.9% 45.4%

信阳市 66.6% 61.1% 55.7% 50.8% 45.3%

周口市 67.2% 61.6% 56.2% 51.3% 45.7%

驻马店市 66.7% 61.2% 55.8% 51% 45.4%

武汉市 68% 62.4% 56.9% 51.9% 46.3%

黄石市 67.9% 62.3% 56.8% 51.8% 46.2%

十堰市 67.9% 62.3% 56.8% 51.8% 46.2%

宜昌市 69.2% 63.5% 57.9% 52.8% 47.1%

襄阳市 67.8% 62.2% 56.8% 51.8% 46.2%

鄂州市 68.9% 63.2% 57.7% 52.6% 46.9%

荆门市 69.9% 64.1% 58.4% 53.3% 47.6%

孝感市 67.4% 61.9% 56.4% 51.5% 45.9%

荆州市 68.3% 62.7% 57.2% 52.2% 46.5%

黄冈市 67.8% 62.2% 56.7% 51.8% 46.2%

咸宁市 68.1% 62.4% 56.9% 52% 46.4%

随州市 67.9% 62.3% 56.8% 51.8% 46.2%

恩施土家族苗族自治州 67.8% 62.2% 56.7% 51.8% 46.2%

长沙市 68.6% 63% 57.4% 52.4% 46.7%

株洲市 67.6% 62% 56.6% 51.6% 46%

湘潭市 66.6% 61.1% 55.7% 50.9% 45.4%

衡阳市 66.6% 61.1% 55.7% 50.8% 45.3%

邵阳市 66.8% 61.3% 55.9% 51% 45.5%

岳阳市 69.2% 63.5% 57.9% 52.8% 47.1%

常德市 68.6% 63% 57.4% 52.4% 46.7%

益阳市 67.4% 61.9% 56.4% 51.5% 45.9%

郴州市 68.6% 62.9% 57.4% 52.4% 46.7%

永州市 67.3% 61.8% 56.3% 51.4% 45.9%

怀化市 67.8% 62.2% 56.7% 51.7% 46.1%

娄底市 66.5% 61% 55.6% 50.8% 45.3%

广州市 68.4% 62.8% 57.2% 52.2% 46.6%

韶关市 71.2% 65.3% 59.5% 54.3% 48.4%

深圳市 70.5% 64.7% 59% 53.8% 48%

珠海市 72.3% 66.3% 60.5% 55.2% 49.2%

汕头市 72.1% 66.2% 60.3% 55.1% 49.1%

佛山市 71.5% 65.6% 59.8% 54.6% 48.7%

江门市 71.5% 65.6% 59.9% 54.6% 48.7%

湛江市 71.5% 65.6% 59.8% 54.6% 48.7%

茂名市 72.1% 66.1% 60.3% 55% 49.1%

肇庆市 69.7% 63.9% 58.3% 53.2% 47.4%

惠州市 72.4% 66.4% 60.6% 55.3% 49.3%

梅州市 69.7% 63.9% 58.3% 53.2% 47.5%

汕尾市 67.5% 62% 56.5% 51.6% 46%

河源市 70.4% 64.6% 58.9% 53.8% 48%

阳江市 71.7% 65.8% 60% 54.7% 48.8%

清远市 70% 64.2% 58.6% 53.5% 47.7%

东莞市 72.2% 66.2% 60.4% 55.1% 49.1%

中山市 72.6% 66.6% 60.7% 55.4% 49.4%

潮州市 69.9% 64.1% 58.5% 53.4% 47.6%

揭阳市 71.3% 65.4% 59.6% 54.4% 48.6%

云浮市 69.8% 64% 58.4% 53.3% 47.5%

南宁市 70% 64.2% 58.6% 53.5% 47.7%

柳州市 70.1% 64.3% 58.6% 53.5% 47.7%

桂林市 70.2% 64.4% 58.8% 53.6% 47.8%

梧州市 70.1% 64.3% 58.6% 53.5% 47.7%

北海市 69.1% 63.4% 57.8% 52.8% 47.1%

防城港市 67.9% 62.3% 56.8% 51.9% 46.2%

钦州市 68.1% 62.5% 57% 52% 46.4%

贵港市 68.8% 63.1% 57.6% 52.5% 46.8%

玉林市 69.7% 63.9% 58.3% 53.2% 47.4%

百色市 68.3% 62.6% 57.1% 52.1% 46.5%

贺州市 67.9% 62.3% 56.8% 51.8% 46.2%

河池市 69.2% 63.5% 57.9% 52.9% 47.1%

海口市 69.3% 63.6% 58% 52.9% 47.2%

三亚市 68% 62.4% 56.9% 51.9% 46.3%

重庆市 68.9% 63.2% 57.6% 52.6% 46.9%

贵阳市 68.9% 63.2% 57.6% 52.6% 46.9%

六盘水市 67.7% 62.1% 56.7% 51.7% 46.1%

遵义市 66.8% 61.3% 55.9% 51% 45.5%

安顺市 67.7% 62.1% 56.7% 51.7% 46.1%

毕节市 67.3% 61.8% 56.3% 51.4% 45.8%

铜仁市 66.6% 61.1% 55.7% 50.9% 45.4%

黔西南布依族苗族自治州 69.1% 63.4% 57.8% 52.7% 47%

黔东南苗族侗族自治州 67.1% 61.6% 56.2% 51.3% 45.7%

黔南布依族苗族自治州 67.9% 62.3% 56.8% 51.8% 46.2%

昆明市 70% 64.2% 58.6% 53.5% 47.7%

曲靖市 70.4% 64.5% 58.9% 53.7% 47.9%

玉溪市 70.8% 65% 59.3% 54.1% 48.2%

昭通市 66.6% 61.1% 55.7% 50.8% 45.3%

红河哈尼族彝族自治州 70.1% 64.3% 58.6% 53.5% 47.7%

文山壮族苗族自治州 71.1% 65.2% 59.5% 54.3% 48.4%

大理白族自治州 72.3% 66.3% 60.5% 55.2% 49.2%

西安市 69.4% 63.7% 58.1% 53% 47.3%

宝鸡市 67.8% 62.2% 56.7% 51.8% 46.2%

咸阳市 66.6% 61.1% 55.7% 50.8% 45.3%

渭南市 67% 61.4% 56% 51.1% 45.6%

延安市 67.6% 62% 56.6% 51.6% 46%

汉中市 68.6% 62.9% 57.4% 52.4% 46.7%

榆林市 67% 61.4% 56% 51.1% 45.6%

兰州市 69.4% 63.6% 58% 53% 47.2%

天水市 68.9% 63.2% 57.6% 52.6% 46.9%

平凉市 71.3% 65.4% 59.6% 54.4% 48.6%

酒泉市 72.4% 66.4% 60.5% 55.3% 49.3%

庆阳市 68.3% 62.6% 57.1% 52.1% 46.5%

定西市 70.5% 64.7% 59% 53.9% 48%

陇南市 67.5% 62% 56.5% 51.6% 46%

临夏回族自治州 71.4% 65.5% 59.7% 54.5% 48.6%

西宁市 70.1% 64.3% 58.6% 53.5% 47.7%

银川市 70.6% 64.8% 59.1% 53.9% 48.1%

吴忠市 69.4% 63.7% 58.1% 53% 47.3%

乌鲁木齐市 71% 65.1% 59.4% 54.2% 48.4%

克拉玛依市 70.8% 64.9% 59.2% 54% 48.2%

昌吉回族自治州 70.9% 65% 59.3% 54.1% 48.3%

巴音郭楞蒙古自治州 71.5% 65.6% 59.8% 54.6% 48.7%

关于本次迷你countryman和minicountryman能越野吗的问题分享到这里就结束了,如果解决了您的问题,我们非常高兴。

与本文知识相关的文章:

cayenne什么意思 是什么东西呀

丰田轿车车型大全及报价,丰田混合动力汽车报价10万左右

汽车之家 车,汽车之家的网站

海拉克斯为什么不国产 海拉克斯为什么不引进国内

斯柯达晶锐:畅行无忧油耗低至百里弯道

关键词:in自治州